Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Central Chester Today publication area submitted 844 petitions during the same period, achieving an approval rate of 97.9%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 444 petitions, representing 52.6% of all submissions in the Central Chester Today publication area during 2024, the next largest contributor was the Finance and Insurance industry, which accounted for 235 petitions and represented 27.8% of the total. Among petitions from employers in the Finance and Insurance industry, all were approved.
The Central Chester Today publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included One Algorithm, LLC, which filed 33 petitions with an approval rate of 100%, Spruce Infotech, Inc. with 23 petitions and an approval rate of 100%, and Couloir Technology Group, Inc., which filed 18 petitions with an approval rate of 77.8%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the Central Chester Today publication area saw a 7.3% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 444 | 52.6% | 96.8% | 3.2% |
2 | Finance and Insurance | 235 | 27.8% | 100% | 0% |
3 | Manufacturing | 72 | 8.5% | 100% | 0% |
4 | Other Services (except Public Administration) | 33 | 3.9% | 100% | 0% |
5 | Retail Trade | 14 | 1.7% | 100% | 0% |
6 | Administrative and Support and Waste Management and Remediation Services | 11 | 1.3% | 100% | 0% |
7 | Information | 9 | 1.1% | 88.9% | 11.1% |
8 | Educational Services | 7 | 0.8% | 100% | 0% |
9 | Wholesale Trade | 6 | 0.7% | 83.3% | 16.7% |
10 | Health Care and Social Assistance | 3 | 0.4% | 66.7% | 33.3% |
11 | Management of Companies and Enterprises | 2 | 0.2% | 100% | 0% |
12 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
12 | Transportation and Warehousing | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
The Vanguard Group, Inc. | Finance and Insurance | 222 | 100% | 0% |
Communications Test Design, Inc. | Other Services (except Public Administration), Professional, Scientific, and Technical Services | 33 | 100% | 0% |
One Algorithm, LLC | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
Spruce Infotech, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Frontage Laboratories, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Couloir Technology Group, Inc. | Professional, Scientific, and Technical Services | 18 | 77.8% | 22.2% |
West Pharmaceutical Services, Inc. | Manufacturing | 17 | 100% | 0% |
Cerebra Consulting, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Temenos USA, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Cloud Source, Inc. | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
Ellucian Company, LLC | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Bentley Systems, Incorporated | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Certainteed, LLC | Manufacturing | 15 | 100% | 0% |
New Era Technology, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Infocons, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Parabola Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
AVK Technician Solutions, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
R4 It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Sortins Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Sid Global Solutions | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ragan Consulting Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Socotra Technician Services, LLC | Professional, Scientific, and Technical Services | 9 | 77.8% | 22.2% |
Ellucian Company LP | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Rjtechglobal, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Surya Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Ricoh USA, Inc. | Administrative and Support and Waste Management and Remediation Services | 8 | 100% | 0% |
Environmental Resources Management | Manufacturing, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
QVC, Inc. | Retail Trade | 8 | 100% | 0% |
Aksai, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Sunresys Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Msquare Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Moxie Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Prana Life Sciences, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Oakston Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Venusgeo Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Avighna Global Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Meraki It Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Axalta Coating Systems, LLC | Manufacturing | 5 | 100% | 0% |
The Vanguard Group | Finance and Insurance | 5 | 100% | 0% |
CDS Global Services, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Ipipeline, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Resolution Life Services US, Inc. | Finance and Insurance | 4 | 100% | 0% |
RST Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pharmablock USA, Inc. | Manufacturing | 4 | 100% | 0% |
Cloud Walking Dbacloud Walking, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Certainteed Gypsum Manufacturing I | Manufacturing | 4 | 100% | 0% |
Prospect It Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
American Engineers Group, LLC | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mindparcs, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
MI-Case PA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vsquare It, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Biopeptek Pharmaceuticals, LLC | Wholesale Trade | 3 | 66.7% | 33.3% |
Polakams, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
IFM Efector, Inc. | Manufacturing | 3 | 100% | 0% |
Sceventory, Inc. | Information | 3 | 66.7% | 33.3% |
Gettysburg College | Educational Services | 3 | 100% | 0% |
Bridgeview Life Sciences, LLC | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cantaloupe, Inc. | Finance and Insurance | 3 | 100% | 0% |
Cresen Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Er Development International, Inc. | Retail Trade | 3 | 100% | 0% |
Cloud Walking, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Aj Intelligent Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
AK4 Networks, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
West Chester University of Pennsyl | Educational Services | 2 | 100% | 0% |
Takeda Development Center Americas | Manufacturing | 2 | 100% | 0% |
Bentley Systems Incorporated | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Knitlogix, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Chasetech Solz, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Saint-Gobain Abrasives, Inc. | Manufacturing | 2 | 100% | 0% |
Certainteed Gypsum NC, Inc. | Manufacturing | 2 | 100% | 0% |
The Devereux Foundation | Health Care and Social Assistance | 2 | 50% | 50% |
Saint-Gobain Performance Plastics | 2 | 100% | 0% | |
Nextgen Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Octans, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
SCS Technician Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pharmaron Exton Lab Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Valsource F K a Valsource LLC, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
FG Soft, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Resolian, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Reaction Biology Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Y-Prime, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
West Services and Solutions, LLC | Manufacturing | 1 | 100% | 0% |
Vishay Intertechnology, Inc. | Manufacturing | 1 | 100% | 0% |
Venatorx Pharmaceuticals, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vayyusoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
University of Valley Forge of the | 1 | 100% | 0% | |
Townytreat, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Takeda Pharmaceuticals USA, Inc. | Manufacturing | 1 | 100% | 0% |
Syskoplan Reply, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Syapse Holdings, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sommsation Services, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Softsages, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sklar, Corp. | Manufacturing | 1 | 100% | 0% |
Siva Corrosion Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Siemens Medical Solutions USA, Inc. | Manufacturing | 1 | 100% | 0% |
Saint-Gobain Shared Services Corpo | Management of Companies and Enterprises | 1 | 100% | 0% |
Sage Electrochromics, Inc. | Manufacturing | 1 | 100% | 0% |
Dollar Financial Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
Digital Firefly Marketing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cubesmart L P | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Crane Payment Innovations, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Comspoc Corporation | Information | 1 | 100% | 0% |
Compliance Technology Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Coelho Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Church Farm School | Educational Services | 1 | 100% | 0% |
Certainteed Gypsum, Inc. | Manufacturing | 1 | 100% | 0% |
Certainteed Cypsum NC, Inc. | Manufacturing | 1 | 100% | 0% |
Centinel Spine, LLC | Manufacturing | 1 | 100% | 0% |
Castle Creek Biosciences, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cardionet, LLC | Manufacturing | 1 | 100% | 0% |
Byl Risk Management, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
BM Rehab and Nursing Center, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Axalta Coating Systems USA, LLC | Manufacturing | 1 | 100% | 0% |
Aus Marketing Research Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Application Objects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Analytics Solutions, LLC. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Allegheny E Conference of 7th-Day Adventists, Corp. | Other Services (except Public Administration) | 1 | 100% | 0% |
Acme Markets, Inc. | Retail Trade | 1 | 100% | 0% |
AAA Technician Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
3SI Security Systems, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Primepay, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PQ Corporation | Manufacturing | 1 | 100% | 0% |
Pilot Air Freight, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Pharmaforceiq, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Omnicable, LLC | Wholesale Trade | 1 | 100% | 0% |
Ocugen Opco D B a Ocugen Inc., Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Netzsch Premier Technologies, LLC | Wholesale Trade | 1 | 100% | 0% |
Nano Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nabla Infotech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lasko Products, LLC | Wholesale Trade | 1 | 100% | 0% |
Inobics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Icoinage Soft Labs, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Henry Company, LLC | Retail Trade | 1 | 100% | 0% |
Global Advanced Metals USA, Inc. | Manufacturing | 1 | 100% | 0% |
Gettysburg Montessori Charter Scho | Educational Services | 1 | 100% | 0% |
Frontline Technologies Group, LLC | Information | 1 | 100% | 0% |
Flamma USA, LLC | Manufacturing | 1 | 100% | 0% |
Entech Consulting, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Endo USA, Inc. | Manufacturing | 1 | 100% | 0% |
Ecovyst Catalyst Technologies, LLC | Manufacturing | 1 | 100% | 0% |
Econnectionsoft, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ecometric Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DSM Biomedical, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE