Christian Sanchez-Franco and Raul Castro, 19-year-olds, were the youngest inmates in Chester County in the fourth quarter of 2022.
William Lee Rhoads was the oldest at 82-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Chester County in Q4 2022
Name | Age |
---|---|
Aaron C. Mills | 31 |
Aaron Jermaine Humphrey | 38 |
Aaron Maurice Bynum-Hamilton | 31 |
Aaron Melquan Bolden | 34 |
Adam Richard Walker | 35 |
Adam Terry Hathaway | 33 |
Adam Wayne Jackson | 33 |
Adrian Kahl | 47 |
Ahmad Jamal Thomas | 25 |
Ahmed Mostafa Elgaafary | 30 |
Albert Edwards | 34 |
Alberto Andrews | 43 |
Alec James Turek | 33 |
Aleem William Barley | 41 |
Alejandro Aquino-Vaquero | 39 |
Alejandro Sanchez-Torres | 42 |
Alex Villa | 40 |
Alex Mathew Valdez | 32 |
Alexander Boitsov | 70 |
Alexander Ortiz | 28 |
Alexander Charles Gipe | 26 |
Alexander William Granger | 28 |
Alexis Javier Oquendo | 36 |
Alfredo Rivera | 37 |
Alfredo Santiago | 35 |
Allen Wayne Chmielewski | 57 |
Alonso Rodriguez | 25 |
Amado Perez-Torrez | 48 |
Amber Marie Fellenbaum | 30 |
Andra Ray Smith | 53 |
Andre Fiorentino | 41 |
Andre Hughes | 52 |
Andre J. Rivera | 36 |
Andre Marquise McDaniels | 32 |
Andre Maurice London | 55 |
Andre Maurice Shelton | 34 |
Andre Rashodd Smith | 41 |
Andres Miguel Morales | 34 |
Andrew J. MacHelette | 38 |
Andrew Manuel Rivera | 35 |
Andrew Michael Joyner | 38 |
Andrew Robert Andrade | 42 |
Angel Diaz-Rodriguez | 61 |
Angel Luis Valentine | 31 |
Angel R. Colon | 58 |
Anthony Grove | 42 |
Anthony Turner-Smith | 29 |
Anthony White | 45 |
Anthony Christophe Brown | 28 |
Anthony James Brightwell | 34 |
Anthony Joseph Des Berry | 28 |
Anthony Joseph Kennedy | 27 |
Anthony Kenneth Boggs | 44 |
Anthony Michael Rojas | 33 |
Anthony R. Skelton | 58 |
Anthony R. Todd | 49 |
Anthony Rashaan Hewlett | 32 |
Anthony Wayne Sides | 43 |
Antoine K. Freeman | 31 |
Antonio Thomas | 46 |
Antonio R. Bell | 40 |
Antonio V. Cartagena | 61 |
Antowyne D. Charles | 42 |
Ardle D. Wingler | 42 |
Arnold Henderson | 63 |
Artemio Garcia-Alaniz | 30 |
Ashaniere White | 28 |
Ashantee Singleton | 42 |
Austin Eaddy | 30 |
Bakari Jvonne Thomas | 45 |
Beau Cremins | 38 |
Benjamin Mojica | 48 |
Benjamin Snyder | 32 |
Benjamin Dwyane Bowman | 34 |
Benjamin M. Williams | 40 |
Brad Washington | 41 |
Brad Larue Bowden | 50 |
Bradley W. Reed | 30 |
Braheem J. Nichols | 43 |
Brandon Christophe Marcoux | 29 |
Brandon Jeremy Hugill | 49 |
Brandon M. Simmers | 45 |
Brent M. Sweeney | 35 |
Brenton Ashley Ford | 38 |
Brian Corsey | 29 |
Brian Evans | 43 |
Brian Parnell | 50 |
Brian Eugene Brodowski | 40 |
Brian Jeffrey Densmore | 36 |
Brian K. Thompson | 54 |
Bryan Byrd | 33 |
Bryan John Pina | 37 |
Bryan Joseph Devoe | 35 |
Brynquise Amir Hoggard | 28 |
Bryon Keith Stevens | 28 |
Mac Bung | 76 |
Calvin Glover | 38 |
Calvin Eugene Haines | 29 |
Calvin Isiah Thompson | 31 |
Carl Garnett | 69 |
Carlin Deshawn Alexander | 33 |
Carlos Hairston | 57 |
Carlos J. Garcia-Ibarra | 41 |
Carlton Ray Bell | 30 |
Carnell Anton Abner | 22 |
Carnell J. Tinson | 45 |
Carnell Maurice Dickinson | 32 |
Carolina Lemus-Almanza | 33 |
Caron Anthony Hills | 47 |
Catherine Keithly | 25 |
Celo Romantico Juarez-Crisostomo | 40 |
Chad Allen Rudolph | 44 |
Chad Daher Myers | 43 |
Chandler Gordon Clark | 31 |
Charisse Thompson | 32 |
Charles Salzman | 34 |
Charles R. Linton | 44 |
Charles Robert Gorman | 32 |
Charlestae A. Taggart | 44 |
Charmella Morris | 50 |
Christian Sanchez-Franco | 19 |
Christopher Finnefrock | 43 |
Christopher Hersh | 38 |
Christopher Iwanicki | 51 |
Christopher Rainier | 46 |
Christopher David Myers | 35 |
Christopher Davis Taylor | 41 |
Christopher J. Pickard | 34 |
Christopher Lacho Lewis | 22 |
Christopher Michael Forrester | 44 |
Christopher Michael Guiseppe | 40 |
Christopher Paul Caughron | 56 |
Ciara Michelle Robinson | 29 |
Cierra Castaldi | 32 |
Claude Edwards | 66 |
Clayton P. Carter | 57 |
Cletus Houston | 70 |
Collesha Miller | 26 |
Connor Aidan Quinn | 21 |
Corbin Maurice Jarrett | 42 |
Corey Lewis | 32 |
Corey Everette Maxey | 29 |
Cortney Dawn Hoover | 27 |
Cory James Baker | 30 |
Craig Matthew Hughes | 29 |
Cristian Eumana | 29 |
Crystal Marie Fortini | 28 |
Curahn Lorenzo Canty | 28 |
Curtis L. Self | 51 |
Curtis T. McCoy | 65 |
Dale Brison | 60 |
Dameon Wayne Meeks | 46 |
Damion Bovell | 26 |
Damon Stanley | 29 |
Damon A. Thomas | 24 |
Daniel Rowley | 71 |
Daniel A. Barnett | 52 |
Daniel Bert Proffitt | 49 |
Daniel Joseph Garton | 51 |
Dante Lawrence | 41 |
Darinel Lucas-Gomez | 30 |
Darnell Green | 35 |
Darrell Tyquan Woodward | 27 |
Darren Lawrence | 62 |
Darrick U. Hall | 52 |
Darrius Bolden | 20 |
Dartrel Eugene Jacobs | 36 |
Daryl L. Glasco | 48 |
Dashawn Lamorel London | 32 |
Dave Keech | 60 |
David Dominguez-Sanchez | 34 |
David A. Heuer | 43 |
David Andrew Desper | 33 |
David Chavez Lopez | 59 |
David Christophe Hill | 41 |
David Christophe Mofield | 38 |
David Dale Robinson | 37 |
David Elijah Price | 40 |
David Eugene Richardson | 38 |
David James Lee | 43 |
David R. Disciullo | 36 |
David Wayne Cole | 46 |
Dayon Lmene Pinder | 45 |
Deborah Anne Keeley | 57 |
Delbert Franklin | 49 |
Deloyd Garrett | 35 |
Demetrius Fiorentino | 48 |
Demetrius Lloyd | 41 |
Demetrius Darnell White | 26 |
Demetrius Montis Joseph | 27 |
Dennis B. Waller | 44 |
Dennis L. Miller | 59 |
Dennis Matthew Petrucci-Long | 34 |
Derek Jordan Smith | 37 |
Derran Rajan Smith | 43 |
Derrick Tyrone Duncan | 44 |
Desean M. Thompson | 36 |
Devante Eric Lloyd | 30 |
Devin Storf | 27 |
Diana Ordonez | 27 |
Diane Denise Grove | 60 |
Dillon Joseph Burke | 26 |
Dion Maurice Johnson | 56 |
Dominic John Fratangeli | 40 |
Dominic Phillip Poulson | 33 |
Dominique Marshon Lee | 29 |
Don J. McGuigan | 60 |
Donald Guilbault | 40 |
Donald Kyle | 53 |
Douglas Lambert | 35 |
Douglas Leonard Kohen | 69 |
Dowayne Molina | 44 |
Dreyon Marquil Echols | 27 |
Duane Kevin Glasco | 40 |
Duron B. Peoples | 45 |
Dustin Jones | 39 |
Dustin Daniel Blosser | 31 |
Dwayne Horace Simmons | 45 |
Dwight Hakiem Echols | 47 |
Earl Calvin Handfield | 41 |
Earl Harry Atley | 65 |
Eddie B. Milam | 62 |
Eduardo L. Almony | 43 |
Edwar Nestor Pinto | 22 |
Edward J. Obrien | 67 |
Edward James Wrench | 48 |
Edward Noah Grifford | 39 |
Edwin Mendez-Reynoso | 27 |
Edwin A. Hernandez | 58 |
Efrain Molina | 44 |
Eli Omar Mendez-Garcia | 38 |
Elizabeth Perez | 30 |
Elliot Madera | 46 |
Elliot Kyle Knight | 30 |
Emmanuel Renteria | 34 |
Enrique Rivera Sanchez | 31 |
Eric Coxry | 45 |
Eric Cruz | 45 |
Erick Deangelis | 34 |
Erik Michael Kelly | 38 |
Ernest Culbreath | 74 |
Evander Hays Wilson | 31 |
Falandez Monroe James | 34 |
Federico Magana-Luna | 38 |
Felix Calle | 40 |
Felix Garzon | 54 |
Fernando Fermin-Miranda | 31 |
Floyd James Lewis | 56 |
Foday F. Kanu | 49 |
Francisca Colon | 34 |
Francisco Hernandez | 37 |
Francisco Zamores | 47 |
Francisco Javier Lemus | 31 |
Franklin Macey Curry | 39 |
Frederick Lewis | 47 |
Fulgencio Martinez | 31 |
Gabriel Martinez-Macario | 27 |
Gabriel Branden Medina | 34 |
Gabryele Paige Semple | 24 |
Gadiel Agosto-Diaz | 50 |
Gary Bates | 73 |
Gary Doyen | 47 |
Gary McClain | 60 |
Gary Walton | 67 |
Gary Anthony Lewis | 38 |
Gary Dean Cooper | 60 |
Gary L. Brown | 49 |
Gary Lee Fellenbaum | 31 |
Gaye Morley | 73 |
Gaylynn Chris Mansfield | 27 |
Gene Leroy Rogers | 68 |
Geoffrey Elkington | 64 |
George Bates | 45 |
George Brinton | 57 |
George Dalie | 40 |
George Donkewicz | 37 |
George Francis Rissell | 30 |
Gerald Dwight Myers | 26 |
Gerald K. Keehn | 45 |
Gerald L. Madron | 61 |
Geraldine Alexinas | 54 |
Gerard Cutrara | 32 |
Gerard Christophe Geter | 32 |
German Soto-Moreno | 39 |
Glenford Thompson | 64 |
Glenn Edward Gray | 57 |
Gordon Daquan Styer | 27 |
Gregory Allen Twyman | 53 |
Gregory Arthur Clark | 25 |
Gregory C. Kastner | 37 |
Gregory Carlton Arrington | 32 |
Gregory Dean Jamison | 41 |
Gregory J. Wothers | 53 |
Gregory Paul Mariani | 43 |
Guillermo Arroyo-Barrios | 35 |
Hainan Chang | 48 |
Hakeem Smith | 34 |
Harold Rodriguez-Santiago | 25 |
Harold Thomas Zook | 61 |
Hasan Grove | 36 |
Hassan Lateef Dandridge | 42 |
Helbert Mercado | 41 |
Heraclio Bernal-Cruz | 43 |
Heriberto Cortes | 57 |
Hermain Lopez Perez | 43 |
Herman Villafane | 50 |
Higinio Cruz-Quinones | 39 |
Homer Richard Clifford | 76 |
Howard Earl Newton | 38 |
Humberto Guzman Garcia | 39 |
Ian Douglas Ruth | 35 |
Ian Joseph Kohn | 41 |
Ian Matthew Driscoll | 40 |
Ibrahiym Naadir Muhammad | 33 |
Irvin Hawkins | 35 |
Ivan Colon | 32 |
Jack Mayer | 51 |
Jacob Matthew Malone | 40 |
Jahlique Z. Jones | 28 |
Jaivon Thomas | 27 |
Jalessa Banner | 33 |
Jamaine Willie Raynor | 34 |
Jamal Keys | 45 |
Jamar James Paschall | 30 |
Jamar Kendell Holloway | 38 |
James Davis | 29 |
James Kratz | 39 |
James Nixon | 34 |
James Wright | 47 |
James Allen Coldiron | 38 |
James Anthony Battista | 74 |
James Arthur Shelton | 28 |
James Christophe Archer | 57 |
James Eric Hughes | 49 |
James Ernest Odum | 78 |
James Grayson London | 53 |
James H. Pierson | 30 |
James Jefferson Mason | 47 |
James Jermaine Potts | 39 |
James John Hvizda | 56 |
James Leroy Leonard | 36 |
James Maurice Cannavo | 38 |
James Melvin Weakland | 70 |
James Michael Flint | 47 |
James P. Cannon | 56 |
James R. West | 59 |
James Thomas Jones | 65 |
Jason Slyvester | 45 |
Jason Andrew Miller | 42 |
Jason Dwain Deese | 45 |
Jason John Hernandez | 38 |
Jason Ray Rayford | 49 |
Javier Rohena-Diaz | 32 |
Javier H. Romero | 58 |
Jayron Tykeem Perry | 29 |
Jayronn Lamont Harris | 26 |
Jeffrey Hernandez | 30 |
Jeffrey G. Davis | 46 |
Jeffrey Peter Thompson | 54 |
Jeffrey S. Emerson | 59 |
Jennifer Dicecco | 52 |
Jeremy E. Thomson | 38 |
Jeremy Lee Evans | 49 |
Jeremy M. Oatman | 46 |
Jermell Snell | 40 |
Jermol Jonathan Gray | 52 |
Jerry Michael McCarraher | 61 |
Jesse Lewis Johnson | 35 |
Jesus A. Cintora | 50 |
Jillian Tait | 39 |
Joel Jeremias Choc-Macz | 39 |
John Gonce | 38 |
John Sigismondi | 66 |
John A. Bray | 61 |
John C. Griffitt | 60 |
John Carrow Hicks | 34 |
John Christophe Brown | 31 |
John Eric Slaymaker | 52 |
John F. Anderson | 55 |
John F. Kennedy | 57 |
John Francis Kearney | 25 |
John Gabriel Ortiz-Carr | 29 |
John Howard Slaymaker | 32 |
John J. Cookman | 58 |
John N. Deveaux | 44 |
John Paul Breese | 31 |
John Pierce Hall | 48 |
Johnathan M. Reyes | 31 |
Johnnie Bowden | 35 |
Johnnie M. Brown | 41 |
Jonathan Malave | 37 |
Jonathan Naylor | 39 |
Jonathan Albert Gamble | 47 |
Jonathan Daniel Gring | 35 |
Jonathan J. Vennell | 35 |
Jonathan Manuel Chavez Barrera | 25 |
Jonathan Maurice Jones | 35 |
Jonathan R. Lambert | 32 |
Jordan Jennings | 23 |
Jorge Paramo Mora | 38 |
Jorge L. Davila | 40 |
Jose Figueroa | 53 |
Jose Adolfo Miranda-Zermeno | 28 |
Jose Alfredo Vilchis-Nava | 35 |
Jose Antonio Diaz-Vazquez | 34 |
Jose David Ramirez Cantarero | 37 |
Jose Dejesus Desantos-Barba | 34 |
Jose Louis Medina | 35 |
Jose M. Goines | 34 |
Jose Manuel Santiago | 66 |
Jose Ramon Beltran-Mercado | 39 |
Jose Uriel Arreola-Ortiz | 30 |
Joseph Thomas | 50 |
Joseph Wallace | 58 |
Joseph C. Nicholson | 37 |
Joseph Daniel Belloma | 29 |
Joseph Robert Mann | 51 |
Joshua Adam Janis | 42 |
Joshua James Hanaway | 32 |
Joshua Michael Gooding | 37 |
Josue Cervantes | 36 |
Josue Antonio Sibrian-Sanchez | 26 |
Juan Vargas Santillan | 37 |
Juan Antonio Dejesus | 49 |
Julianne Stacy Lewis | 33 |
Julio Angel Mendez | 35 |
Justin White | 32 |
Justin Atchison Harris | 41 |
Justin Elliott Tyre | 40 |
Justin Isaiah Vargas | 22 |
Justin R. Coleman | 42 |
Justin Vivian Saunders | 45 |
Juventino Ramirez | 67 |
Kareen Brown | 41 |
Katie Megan McGarry | 28 |
Keita Brisbon | 49 |
Keith E. Fulmer | 59 |
Keith Robert Smith | 50 |
Kenneth Orville Bender | 77 |
Kevin Arters | 47 |
Kevin Kelly | 60 |
Kevin Larkin | 48 |
Kevin Smith | 56 |
Kevin A. Tullos | 41 |
Kevin Anthony Havelow | 30 |
Kevin Atiim Span | 28 |
Kevin Lewis Stopford | 43 |
Kevin Michael Pierce | 33 |
Kevin Vashaun McKinley | 49 |
Keyon La-shawn Carpenter | 26 |
Khalif John J. Goldwire | 28 |
Khalil Watson | 32 |
Khemmathat Fariss | 23 |
Kristi Fredericks | 47 |
Kyle Jones | 33 |
Kyle Vo | 27 |
Kyle S. Hadrick | 23 |
Kylief London | 33 |
Lamar Darrin Johnson | 32 |
Lamar S. Jones | 38 |
Lamont Randell | 40 |
Laquanta Chapman | 43 |
Lateef Akeem Thomas | 30 |
Latrice Marie Harrington | 32 |
Lavar Palmer | 41 |
Lawrence Butcher | 35 |
Lawrence Hurd | 40 |
Lawrence Harold Carroll | 55 |
Lawrence W. Jamieson | 63 |
Lazaro Ortiz-Baez | 56 |
Lee Richard Enderle | 43 |
Lee Roy Bowman | 61 |
Lenn T. Tucker | 31 |
Leon E. Mills | 22 |
Leon M. Moon | 44 |
Leonard D. Bernard | 44 |
Leroy Keith Mitchell | 69 |
Leroy Robert McWilliams | 37 |
Leslie Anne Yerger | 43 |
Lisa McWilliams | 49 |
Lisa Moore | 49 |
Lloyd A. Easton | 50 |
Luis Antonio Roblero-Mendez | 31 |
Luis Antonio Rodriguez | 22 |
Luis Antonio Rodriguez-Cruz | 52 |
Luis Arroyo Rivera | 68 |
Luis Esteban Legarreta-Galan | 30 |
Luis F. Adan | 23 |
Luis Geraldo Cabrera-Peralta | 32 |
Luis Guil Zayas-Cintron | 46 |
Luis Miguel Acosta-Espinoza | 25 |
Luke Ronald Haskins | 29 |
Lynntrell Hernandez | 36 |
Magdaleno Perez-Miranda | 40 |
Makim A. Trolio | 32 |
Malcolm Parrish | 31 |
Malik Omar Grasty | 31 |
Manuel Lorenzo | 45 |
Manuel Vincente Quiroz-Tenelema | 41 |
Marc V. Spera | 60 |
Marcel Hayes | 23 |
Marcos Rodriguez-Lopez | 35 |
Marcus Brazzle | 27 |
Marcus Allen Johnson | 33 |
Marcus James Thomas | 64 |
Mark Macomber | 55 |
Mark Anthony Stanley | 33 |
Markease Cousins | 32 |
Markeith Reddy | 36 |
Marliessa Armentrout-Lopez | 52 |
Marquis Lee Rayner | 32 |
Marshone Lemar Steele | 33 |
Marvin Jackson | 59 |
Mason Mitchell | 27 |
Mason Harris Gray | 31 |
Matthew Eshbach | 47 |
Matthew Leopold | 35 |
Matthew Allen Chester | 37 |
Matthew Johannes Moser | 33 |
Matthew L. Watson | 45 |
Matthew R. Steltzer | 31 |
Matthew Rakeem Myers | 31 |
Matthew Thomas Ferko | 39 |
Maurice Leroy Chambers | 60 |
Maurice Nathaniel Brown | 29 |
Mauricio Jose Bedolla-Camacho | 40 |
Max Bennett Cataneo | 33 |
Maynard Glen Church | 49 |
Melwan Ahmeen Albertson | 43 |
Merritt Neil Dudas | 33 |
Michael Feliciano | 22 |
Michael Helwig | 62 |
Michael Lange | 35 |
Michael Llanos | 28 |
Michael Nelson | 38 |
Michael Petrella | 40 |
Michael Richardson | 60 |
Michael Albert Pollick | 51 |
Michael Bryan Rodgers | 44 |
Michael D. Dorczuk | 52 |
Michael D. Hubbard | 48 |
Michael Eric Kellon | 45 |
Michael Ian Pernsley | 27 |
Michael J. Zaremba | 42 |
Michael James Kopple | 64 |
Michael Joseph Limoges | 29 |
Michael Joshua Nemeth | 53 |
Michael L. Solitario | 63 |
Michael Levant Johnson | 55 |
Michael Patrick Collas | 46 |
Michael Raymond Mason | 37 |
Michael Ryan Lombardi | 39 |
Michael Ryan Racelis | 42 |
Michael Shayne Boyd | 34 |
Michael Thomas Coldiron | 40 |
Michael Thomas Shelley | 30 |
Michael Tyrone Jenkins | 61 |
Michael W. Fisher | 47 |
Michael Will Hindman | 30 |
Michelle Hardy | 45 |
Mickey Santos Colon | 65 |
Miguel Russi | 61 |
Mikal Malik | 38 |
Monique Robinson | 29 |
Morgan Marie Mengel | 47 |
Mourad Nechab | 55 |
Mustafa Mikhai Thompson | 36 |
Nafis K. Janey | 30 |
Nakia Nathaniel Powell | 35 |
Namir Razak Butcher | 29 |
Naseer Jerome Moultrie | 28 |
Nathan Westley | 28 |
Nathan E. Navarrete | 40 |
Nathan Tyler Brooks | 35 |
Nathaniel Roy Lewis | 38 |
Neftali Valentin | 52 |
Nelson Lugo | 53 |
Nelson Ortiz | 20 |
Nestor Ruiz | 47 |
Nichol Lee | 42 |
Nicholas Nattle | 51 |
Nicholas Winkler | 28 |
Nicholas Anthony Marigliano | 32 |
Nicholas Gabriel Spadaro | 30 |
Nickolas John Matusky | 32 |
Nigel Carter | 35 |
Noel Nieves | 37 |
Norman Johnston | 72 |
Norman H. McDonald | 69 |
Nyfeis Joseph Saq Lighty | 29 |
Odell Quarn Cannon | 45 |
Omega Peoples | 48 |
Orlando Dale Miller | 54 |
Oscar Lugo | 52 |
Oscar A. Cintora | 47 |
Oscar Daniel Martinez | 42 |
Pablo Colon | 38 |
Patrick L. Hickson | 27 |
Paul Anthony Loretto | 65 |
Paul Matthew Dempsey | 45 |
Pedro Mendez-Alavez | 71 |
Peter Allen Treadway | 52 |
Phillip Washington | 46 |
Rakem Ahmad Akbar | 20 |
Ralph Earl Showalter | 51 |
Randall R. Harner | 63 |
Randy J. Swift | 42 |
Rashaan Earl Williams | 44 |
Rashea Lavern Hammond | 49 |
Raul Castro | 19 |
Raymond Lyons | 38 |
Raymond Lafentice Reason | 57 |
Renada Myers | 27 |
Rey Mundi Seda Vargas | 52 |
Reymundo Santiago | 31 |
Reynaldo Dejesus | 64 |
Ricardo Duran Rivera | 29 |
Richard Bermudez | 49 |
Richard Phipps | 59 |
Richard Stern | 42 |
Richard Young | 55 |
Richard A. Coleman | 38 |
Richard Alexander Martino | 45 |
Richard Allen Maitre | 33 |
Richard George Thomas | 32 |
Rickey R. Washington | 41 |
Ricky Lowe | 28 |
Robert Hughes | 53 |
Robert McNeil | 80 |
Robert Anthony Jackson | 60 |
Robert Craig Grove | 36 |
Robert Dean Caesar | 60 |
Robert Edward Byrd | 34 |
Robert Elwood Landis | 59 |
Robert H. Weakland | 67 |
Robert Jackson Hester | 47 |
Robert Leonard McCoy | 27 |
Robert Lewis Bailey | 61 |
Robert Rackeed Ziglar | 24 |
Robert Rasheed Flood | 34 |
Robert Stephen Fleming | 54 |
Robert T. Lewis | 62 |
Roberto Camacho | 40 |
Rodney Bryant Saxon | 31 |
Rolando Barbon Zurita | 67 |
Ronald Dawson | 47 |
Ronald Ford | 44 |
Ronald Twyman | 62 |
Ronald L. Taylor | 69 |
Ronald Malcolm Batters | 78 |
Ronald Terry Smith | 47 |
Ronald William Humphries | 62 |
Rory Thomas McGuirk | 39 |
Roy Eugene Eller | 58 |
Ruben Junior Pagan | 30 |
Ryan Corey Bailey | 34 |
Sabin Sanders Suber | 69 |
Saleem D. Williams | 31 |
Salvador Avalos | 35 |
Salvador Lemus-Lopez | 73 |
Samuel D. Hubert | 56 |
Samuel E. Smith | 43 |
Samuel Paul Vansant | 35 |
Samuel Pou Solar | 64 |
Samuel Theodore Twyman | 45 |
Santanna Siheei McMillan | 24 |
Santiago Senquir-Garcia | 73 |
Santos Benites-Estrada | 36 |
Saul Alvarez | 33 |
Saul D. Wilson | 46 |
Saul S. Caba | 46 |
Savannah Re Gattling-Lewis | 34 |
Scott T. Brown | 33 |
Sean Murphy | 45 |
Sean Ryan Decker | 33 |
Sebastian Garcia-Mendez | 53 |
Sergio Esteban Rivera-Norris | 31 |
Sergio Jose Droz | 30 |
Shakeem Lavar Carter | 30 |
Shalor Arthur McCoy | 40 |
Shamar Darius Alexander | 38 |
Shamone F. Woods | 41 |
Shamone Otae Kennedy | 43 |
Shane Dougherty | 49 |
Shannon Marie Eachus | 45 |
Shawn Westcott | 31 |
Shawn Allen Vanderslice | 35 |
Shawn Christophe King | 23 |
Shawn Paul Arnold | 49 |
Shelly Gaugler | 45 |
Sheron Jalen Purnell | 28 |
Sherron Burgess | 27 |
Stacie Marie Rhoades | 45 |
Stacy Gilbert | 52 |
Stephen Maugeri | 40 |
Stephen Joseph Buxton | 36 |
Stephen Joseph McGinnis | 39 |
Stephen Mark Clarke | 62 |
Stephen Michael Shappell | 33 |
Stephon Calil Taltoan | 31 |
Steven Accor | 42 |
Steven Adams | 24 |
Steven Dontae Pittman | 47 |
Steven Donte Pittman | 20 |
Steven Matthew Warren | 37 |
Steven Michael Clark | 31 |
Stevenson Kelly Hooper | 59 |
Synclare Little | 26 |
Taja Woo Wuanye Richards | 22 |
Taryeann Aja Davidson | 31 |
Teron Dupree Lewis | 38 |
Terrance Maurice Maxie | 32 |
Terrance Russell Frye | 50 |
Terron Lazris Goins | 25 |
Terry Allen Phillips | 59 |
Terry Jermaine Gardner | 40 |
Thessalonian Smith | 36 |
Thomas Muir | 33 |
Thomas Adam Grigas | 37 |
Thomas Charles Ewell | 36 |
Thomas Conrad Altman | 34 |
Thomas E. Butcavage | 57 |
Thyshawn Thompson | 27 |
Timothy Eugene Smith | 58 |
Timothy James Gregor | 32 |
Timothy Karon Depte | 28 |
Timothy L. Mitchell | 51 |
Timothy Lee Jacobs | 28 |
Timothy Manning Gorman | 50 |
Timothy S. Kleinfelter | 50 |
Todd Mckee Reese | 28 |
Todd Michael Schast | 40 |
Tomas Guadarrama-Najeras | 56 |
Torre Chris Randolph | 40 |
Travis Hill | 51 |
Travis Hipple | 33 |
Travis Anthony Butler | 30 |
Tremayne Shatu Styer | 28 |
Trent Anthony Hugan | 24 |
Trent Larelle Jackson | 34 |
Trent Maurice Trammell | 31 |
Trey Lee Plummer | 29 |
Troy Robert Kassa | 24 |
Tyler Adams | 24 |
Tyler Snyder | 32 |
Tyler George Yocum | 30 |
Tyquan Jammal Davis | 31 |
Tyree Eric Mansell | 26 |
Tyreek A. Brickus | 25 |
Tyrell A. Winchester | 35 |
Tyrell Jamar Jones | 34 |
Tyrell Khalil Jacobs | 27 |
Tyrone Richard Reyes | 38 |
Victor Anthony Duonnolo | 47 |
Victor Earl Thomas | 35 |
Victoria Angelique Davis | 52 |
Vincent A. Mustico | 74 |
Vincent R. Boromeo | 57 |
Walley R. Blackburn | 44 |
Walter B. Morris | 80 |
Warren Earl Yerger | 60 |
Westley Kirk Reed | 37 |
Wilfredo H. Acevado | 55 |
Willard Lee Sallad | 53 |
William Gilbert | 43 |
William Lewis | 48 |
William Lockman | 38 |
William Mendez | 63 |
William Anthony Brown | 52 |
William Blaine Cornette | 27 |
William C. Huyler | 43 |
William Curtis Shockley | 34 |
William D. Boyd | 69 |
William Darryl Watson | 53 |
William E. Jones | 53 |
William Everet Claycomb | 52 |
William Francis Null | 41 |
William Horac Strode | 41 |
William J. Traynor | 66 |
William Lee Rhoads | 82 |
William Richard Marsh | 47 |
William Taeshaw Gardner | 32 |
Zachary Aaron Gathercole | 32 |
Zachary David Ludwig | 29 |
Zachery Dale Jordan | 36 |
Zarwea Lellah Sehneah | 47 |
Zavala Jose Rodriguez | 44 |
Zion Isaiah Shockley | 23 |
ORGANIZATIONS IN THIS STORY
Borough of Malvern• Paoli• Borough of Kennett Square• Schuylkill• East Brandywine• Westtown• Borough of Parkesburg• Borough of Modena• Borough of Atglen• Upper Uwchlan• West Bradford• Pennsbury• South Pottstown• Devon• Uwchlan• East Goshen• West Caln• Tredyffrin• Toughkenamon• Spring City• East Bradford• Eagleview• East Nottingham• Charlestown• West Nottingham• Lionville• Exton• West Chester Borough• Borough of South Coatesville• West Pikeland• Borough of Phoenixville• West Sadsbury• Cochranville• Berwyn• Borough of Honey Brook• East Whiteland• Thorndale• Borough of Elverson• Pomeroy• West Whiteland• Chesterbrook• Willistown• City of Coatesville• Borough of West Grove• Borough of Oxford• Kennett• Borough of Avondale• Kenilworth• Borough of Downingtown• West Brandywine• East Nantmeal• North Coventry• Lincoln University Cdp• West Marlborough• Westwood• New Garden
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.