There were 18 companies in cities associated with Chester County, Pennsylvania, that received 18 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 28% decrease from the number of companies inspected in the previous year, when 25 companies received 26 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Drugs sector.
There were 13 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (72.2%). Four should take voluntary action to correct the organization’s management operations (22.2%). Additionally, one company had to take regulatory and/or administrative actions (5.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Charles River Laboratories, Inc. | Drugs | 01/04/2024 | Voluntary Action Indicated (VAI) |
| DGH Technology, Inc. | Devices | 11/22/2024 | No Action Indicated (NAI) |
| DSM Biomedical, Inc. | Devices | 04/09/2024 | Voluntary Action Indicated (VAI) |
| Endo Pharmaceuticals, Inc. | Drugs | 08/15/2024 | No Action Indicated (NAI) |
| Envera, Licensed, LLC | Food and Cosmetics | 09/19/2024 | No Action Indicated (NAI) |
| Envera, Licensed, LLC | Veterinary | 09/19/2024 | No Action Indicated (NAI) |
| Flowers Baking Company of Oxford, Inc. | Food and Cosmetics | 05/01/2024 | No Action Indicated (NAI) |
| Mompops | Food and Cosmetics | 04/11/2024 | Voluntary Action Indicated (VAI) |
| Oakshire Naturals, LP | Food and Cosmetics | 03/05/2024 | No Action Indicated (NAI) |
| P & L Bean Sprout Farm | Food and Cosmetics | 03/12/2024 | Official Action Indicated (OAI) |
| Pack Labs, Inc. | Food and Cosmetics | 03/07/2024 | No Action Indicated (NAI) |
| Pharmaron Lab Services, LLC | Drugs | 09/27/2024 | No Action Indicated (NAI) |
| Rip It Vapors | Tobacco | 02/15/2024 | No Action Indicated (NAI) |
| Sunny Dell Specialty, LLC | Food and Cosmetics | 01/18/2024 | No Action Indicated (NAI) |
| Sylvan Bioproducts, Inc. | Food and Cosmetics | 09/10/2024 | No Action Indicated (NAI) |
| The Martin-Brower Company | Food and Cosmetics | 03/07/2024 | No Action Indicated (NAI) |
| US Food Manufacturing | Food and Cosmetics | 06/14/2024 | Voluntary Action Indicated (VAI) |
| Universal Pure, LLC | Food and Cosmetics | 12/11/2024 | No Action Indicated (NAI) |
| Weaver Feed Mill, LLC | Veterinary | 08/15/2024 | No Action Indicated (NAI) |










